Visa-free Travel on a St. Kitts & Nevis Passport

This list includes all countries to which visa free travel or visa on arrival is available with Saint Kitts and Nevis citizenship. In total, there are over 100 countries, including the Schengen Area (France, Germany, Netherlands, Sweden, Norway, Italy, etc.), other European countries (United Kingdom, Ireland, Switzerland, etc.). Make use of this information to appreciate the number of ways in which St. Kitts and Nevis citizenship can be beneficial.
Country or Territory | Entry without Visa | Visa/card issued on arrival | Maximum Duration of Stay |
---|---|---|---|
Anguilla | √ | 3 months | |
Antigua & Barbuda | √ | 6 months | |
Aruba | √ | 30 days | |
Austria | √ | 3 months | |
Bahamas | √ | 3 months | |
Barbados | √ | 6 months | |
Belgium | √ | 90 days | |
Belize | √ | 1 month | |
Bermuda | √ | 6 months | |
Bonaire | √ | 3 months | |
Bulgaria | √ | 90 days | |
Cambodia | √ | 30 days | |
Cape Verde Islands | √ | not stated | |
Cayman Islands | √ | 6 months | |
Chile | 90 days | ||
Czech Republic | √ | 3 months | |
China * | √ | Additional conditions apply (1-3 months) ** | |
Colombia | √ | 90 days | |
Comores Islands | √ | no time defined | |
Cook Islands | √ | 31 days | |
Costa Rica | √ | 30 days | |
Cuba | √ | 27 days | |
Curacao | √ | 3 months | |
Croatia | √ | 90 days | |
Cyprus | √ | 90 days | |
Denmark | √ | 90 days | |
Djibouti (Republic) | √ | 1 month | |
Dominica | √ | 6 months | |
Dominican Republic | √ | 30 days | |
Egypt | √ | 30 days | |
El Salvador | √ | 3 months | |
Estonia | √ | 90 days | |
Ethiopia | √ | not defined | |
Fiji | √ | 4 months | |
Finland | √ | 90 days | |
France | √ | 3 months | |
French Guiana | √ | 3 months | |
French Polynesia | √ | 3 months | |
Gambia | √ | Not stated | |
Georgia | √ | up to 360 days | |
Germany | √ | 90 days | |
Gibraltar | √ | 6 months | |
Greece | √ | 3 months | |
Grenada | √ | 6 months | |
Guadeloupe | √ | 3 months | |
Guatemala | √ | 90 days | |
Guernsey | √ | 6 months | |
Guyana | √ | 6 months | |
Haiti | √ | 3 months | |
Honduras | √ | 3 months | |
Hong Kong | √ | 3 months | |
Hungary | √ | 90 days | |
Iceland | √ | 3 months | |
Iran | √ | 15 days | |
Iraq | √ | not defined | |
Ireland | √ | not stated | |
Isle of Man | √ | 6 months | |
Isles des Sainte | √ | 15 days | |
Israel | √ | 3 months | |
Italy | √ | 90 days | |
Jamaica | √ | not stated | |
Jersey | √ | 6 months | |
Jordan | √ | not stated | |
Kenya | √ | 3 month | |
Korea (Republic) | √ | 3 months | |
Kiribati | √ | 30 days | |
Kuwait | √ | 1 month | |
Lao Peoples Dem. Rep. | √ | 30 days | |
Latvia | √ | 90 days | |
Lesotho | √ | 90 days | |
Liechtenstein | √ | not stated | |
Lithuania | √ | 90 days | |
Luxembourg | √ | 3 months | |
Macao | √ | 30 days | |
Macedonia | √ | 90 days | |
Madagascar | √ | 90 days | |
Malawi | √ | 90 days | |
Malaysia | √ | 1 month | |
Maldives | √ | 30 days | |
Malta | √ | 90 days | |
Marie Galante | √ | 3 months | |
Martinique | √ | 3 months | |
Mauritius | √ | 60 days | |
Micronesia | √ | 30 days | |
Montserrat | √ | 3 months | |
Mozambique | √ | 30 days | |
Nepal | √ | 90 days | |
Netherlands | √ | 90 days | |
New Caledonia | √ | 3 months | |
Nicaragua | √ | 90 days | |
Norway | √ | 3 months | |
Niue | √ | 30 days | |
Nuaru | √ | based on flight details | |
Plau Islands | √ | 30 days | |
Panama | √ | 180 days | |
Peru | √ | 183 days | |
Philippines | √ | 21 days | |
Poland | √ | 90 days | |
Portugal | √ | 90 days | |
Romania | √ | 90 days | |
Rwanda * | √ | 30 days | |
Saba | √ | 90 days | |
Samoa (Western) | √ | 90 days | |
Sao Tome & Principe | √ | 1 month | |
Sark | √ | 6 months | |
Seychelles | √ | 1 month | |
Sierra Leone | √ | 3 months | |
Singapore | √ | 30 days | |
Slovakia | √ | 90 days | |
Slovenia | 90 days | ||
Solomon Islands | √ | 3 months | |
Spain | √ | 3 months | |
St. Barthélemy | √ | 3 months | |
St. Eustatius | √ | 90 days | |
St. Helena | √ | 6 months | |
St. Kitts-Nevis | √ | indefinite | |
St. Lucia | √ | 6 weeks | |
St. Maarten | √ | 3 months | |
St. Vincent & Grenadines | √ | 6 months | |
Suriname | √ | 90 days | |
Sweden | √ | 3 months | |
Switzerland | √ | 3 months | |
Syria | √ | 2 months | |
Tanzania | √ | not stated | |
Thailand | √ | 15 days | |
Togo | √ | 7 days | |
Tonga | √ | 31 days | |
Tunisia | √ | 3 months | |
Turkey | √ | 3 months | |
Trinidad & Tobago | √ | 6 months | |
Turks & Caicos Islands | √ | 30 days | |
Uganda | √ | 1 year | |
United Arab Emirates* | √ | 30 days | |
United Kingdom | √ | 6 months | |
Vanuatu | √ | 30 days | |
Venezuela | √ | 90 days | |
Virgin Islands (UK) | √ | 6 months | |
Zambia | √ | 90 days |
* Prior arrangements required.
**Prior arrangements are required such as application for visa upon arrival. In China** a prearranged visa can be obtained on arrival. The length of time will depend on the port of arrival. There are specific conditions for visa issuance which are determined by the airport of entry. Other requirements may include but not limited to:
- That the transporting airline fax all documents to arriving port
- A passport with at least one blank page
- Two passport pictures
- Letter of invitation from Chinese Authorities
- A form of confirmation that visa will be issued on arrival
- That the sponsor meets on you on arrival
Information is up to date as on September 2011 in accordance with T.I.M. (Travel Information Manual), Amsterdam, the Netherlands.