This list comprises all countries to which visa free travel or visa on arrival is available with Dominican citizenship. Some of the countries that included are: Austria, Belgium, Denmark, the United Kingdom, Czech Republic, Latvia, Spain, Sweden, Switzerland, France, Germany, Greece, Hungary, Iceland, Italy, Liechtenstein, Ireland, Luxembourg, Malta, the Netherlands, Norway, Brazil, Singapore, Hong Kong and South Korea. Use this information to consider some of the benefits that you are guaranteed upon becoming a citizen of Dominica.
Here is a list of the countries you can travel to without needing a visa if you are travelling on your Dominica passport.
Country or Territory | Entry without Visa | Visa/Permit issued on arrival | Maximum Duration of Stay |
---|---|---|---|
Andorra | √ | ||
Anguilla | √ | 3 months | |
Antigua and Barbuda | √ | 180 days | |
Armenia | √ | ||
Aruba | √ | 90 days | |
Australia | √ | eVisa | |
Austria | √ | 90 days | |
Bahamas | √ | 3 months | |
Bahrain | √ | eVisa | |
Bangladesh | √ | ||
Barbados | √ | ||
Belarus | √ | 5 days | |
Belgium | √ | 90 days | |
Belize | √ | ||
Bermuda | √ | ||
Bolivia | √ | ||
Botswana | √ | 90 days | |
Brazil | √ | 90 days | |
British Virgin Islands | √ | 6 months | |
Bulgaria | √ | 90 days | |
Cambodia | √ | ||
Cape Verde | √ | ||
Cayman Islands | √ | 60 days | |
China | √ | *** | |
Christmas Island | √ | eVisa | |
Cocos Islands | √ | eVisa | |
Colombia | √ | 90 days | |
Comoros | √ | ||
Cook Islands | √ | 31 days | |
Costa Rica | √ | 90 days | |
Croatia | √ | 90 days | |
Cuba | √ | 28 days | |
Cyprus | √ | 90 days | |
Czech Republic | √ | 90 days | |
Denmark | √ | 90 days | |
Djibouti | √ | ||
Dominican Republic | √ | ||
Ecuador | √ | 90 days | |
Egypt | √ | ||
Estonia | √ | 90 days | |
Fiji | √ | 4 months | |
Finland | √ | 90 days | |
France | √ | 90 days | |
French Guiana | √ | 15 days | |
French Polynesia | √ | 90 days | |
Gabon | √ | eVisa | |
Gambia | √ | 90 days | |
Georgia | √ | eVisa | |
Germany | √ | 90 days | |
Ghana | √ | ** | |
Gibraltar | √ | ||
Greece | √ | 90 days | |
Grenada | √ | ||
Guadeloupe | √ | 15 days | |
Guinea-Bissau | √ | ||
Guyana | √ | 6 months | |
Haiti | √ | 3 months | |
Hong Kong | √ | 3 months | |
Hungary | √ | 90 days | |
Iceland | √ | 90 days | |
India | √ | eVisa | |
Indonesia | √ | 30 days | |
Iran | √ | ||
Iraq | √ | ||
Ireland | √ | ||
Israel | √ | 3 months | |
Italy | √ | 90 days | |
Jamaica | √ | ||
Jordan | √ | ||
Kenya | √ | 3 months | |
Korea (South) | √ | ||
Laos | √ | ||
Latvia | √ | 90 days | |
Lesotho | √ | 90 days | |
Liberia | √ | ** | |
Liechtenstein | √ | 90 days | |
Lithuania | √ | 90 days | |
Luxembourg | √ | 90 days | |
Macao | √ | 90 days | |
Madagascar | √ | ||
Malawi | √ | 90 days | |
Malaysia | √ | 30 days | |
Maldives | √ | ||
Malta | √ | 90 days | |
Martinique | √ | 15 days | |
Mauritania | √ | ||
Mauritius | √ | 90 days | |
Micronesia | √ | 30 days | |
Moldova | √ | eVisa | |
Monaco | √ | 90 days | |
Montenegro | √ | 90 days | |
Montserrat | √ | 6 months | |
Mozambique | √ | ||
Nepal | √ | ||
Netherlands | √ | 90 days | |
Netherlands Antilles | √ | 3 months | |
Nicaragua | √ | ||
Nigeria | √ | eVisa | |
Niue | √ | 30 days | |
Norfolk Island | √ | eVisa | |
Norway | √ | 90 days | |
Palau | √ | ||
Panama | √ | 180 days | |
Peru | √ | 183 days | |
Philippines | √ | 30 days | |
Poland | √ | 90 days | |
Portugal | √ | 90 days | |
Qatar | √ | eVisa | |
Romania | √ | 90 days | |
Rwanda | √ | eVisa | |
Saint Helena | √ | 6 months | |
Saint Kitts and Nevis | √ | ||
Saint Lucia | √ | ||
Saint Pierre and Miquelon | √ | 90 days | |
Saint Vincent and Grenadines | √ | ||
Saint-Barthélemy | √ | 15 days | |
Saint-Martin | √ | 15 days | |
Samoa | √ | ||
San Marino | √ | 90 days | |
Sao Tome and Principe | √ | eVisa | |
Seychelles | √ | ||
Singapore | √ | 30 days | |
Slovakia | √ | 90 days | |
Slovenia | √ | 90 days | |
Solomon Islands | √ | ||
Somalia | √ | ||
Spain | √ | 90 days | |
Sri Lanka | √ | ||
Suriname | √ | 90 days | |
Swaziland | √ | 30 days | |
Sweden | √ | 90 days | |
Switzerland | √ | 90 days | |
Taiwan | √ | eVisa | |
Tanzania | √ | 90 days | |
Timor-Leste | √ | ||
Togo | √ | ||
Tonga | √ | ||
Trinidad and Tobago | √ | ||
Turkey | √ | 3 months | |
Turks and Caicos | √ | 90 days | |
Tuvalu | √ | ||
Uganda | √ | ||
Ukraine | √ | 15 days | |
United Arab Emirates | √ | eVisa/**** | |
United Kingdom | √ | 6 months | |
Uruguay | √ | 3 months | |
Vanuatu | √ | 30 days | |
Vatican City | √ | 90 days | |
Venezuela | √ | 90 days | |
Zambia | √ | 90 days | |
Zimbabwe | √ | eVisa |
** Prior arrangements required.
*** Prior arrangements are required such as application for visa upon arrival. In China** a prearranged visa can be obtained on arrival. The length of time will depend on the port of arrival. There are specific conditions for visa issuance which are determined by the airport of entry. Other requirements may include but not limited to:
**** Holders of normal passports and a copy of pre-arranged visa can obtain a visa on arrival, provided holding a passport valid at least 6 months on arrival. Pre-arranged visa must be deposited by the sponsor at the Immigration Authorities and can be issued for maximum stay of 96 hours, 30 or 90 days.
Deportation on the same flight will follow if sponsor (or representative) is not present at the time of passenger's arrival at the airport.
E-visas can be obtained via www.ednrd.ae. Airlines can check the validity of an e-visa at the same site by clicking on "Query DNRD APP".
Information is up to date as on April 2017 in accordance with T.I.M. (Travel Information Manual).