Security and Privacy are Your Rights!

This is a full list of all the countries to which you can travel to on a Dominica passport without the need for a visa. The list covers over 80 countries all over the world and includes Panama, Fiji, Singapore and the French West Indies.
Here is a list of the countries you can travel to without needing a visa if you are travelling on your Dominica passport.
| Country or Territory | Entry without Visa | Visa/card issued on arrival | Maximum Duration of Stay |
|---|---|---|---|
| Anguilla | √ | 3 months | |
| Antigua & Barbuda | √ | 6 months | |
| Aruba | √ | 30 days | |
| Bahamas | √ | 3 months | |
| Barbados | √ | 6 months | |
| Belize | √ | 1 month | |
| Bermuda | √ | 6 months | |
| Bonaire | √ | 3 months | |
| Cambodia | √ | 30 days | |
| Cape Verde Islands | √ | not stated | |
| Cayman Islands | √ | 6 months | |
| China | √ | Additional conditions apply** | |
| Chile | √ | 90 days | |
| Colombia | √ | 90 days | |
| Comore Islands | √ | not stated | |
| Cook Islands | √ | 31 days | |
| Costa Rica | √ | 30 days | |
| Cuba | √ | 30 days | |
| Curacao | √ | 3 months | |
| Djibouti (Republic) | √ | 1 month | |
| Dominica | √ | Unlimited | |
| Dominican Republic | √ | 30 days | |
| Egypt | √ | 30 days | |
| Ethiopia | √ | not stated | |
| Fiji | √ | 4 months | |
| Gambia | √ | 30 days | |
| Georgia | √ | 90 days | |
| Gibraltar | √ | 6 months | |
| Grenada | √ | 6 months | |
| Guadeloupe (French West Indies) | √ | 15 days | |
| Guernsey | √ | 6 months | |
| Guyana | √ | 6 months | |
| Haiti | √ | 3 months | |
| Hong Kong | √ | 3 months | |
| Iran | √ | 15 days | |
| Iraq | √ | not stated | |
| Ireland | √ | not specified | |
| Isle of Man | √ | 6 months | |
| Isles des Saintes (French West Indies) | √ | 15 days | |
| Jamaica | √ | not stated | |
| Jersey | √ | 6 months | |
| Jordan | √ | 30 days | |
| Kenya | √ | 3 months | |
| Korea (Republic) | √ | 3 months | |
| Kuwait | √ | 1 month | |
| Lao Peoples Dem. Rep. | √ | 30 days | |
| Lesotho | √ | 90 days | |
| Macao | √ | 90 days | |
| Madagascar | √ | 90 days | |
| Malawi | √ | 90 days | |
| Malaysia | √ | 1 month | |
| Maldives | √ | 30 days | |
| Marie Galante (French West Indies) | √ | 15 days | |
| Martinique (French West Indies) | √ | 15 days | |
| Mauritius | √ | 60 days | |
| Micronesia | √ | 30 days | |
| Montserrat | √ | 3 months | |
| Mozambique | √ | 30 days | |
| Nepal | √ | 90 days | |
| Nicaragua | √ | 90 days | |
| Niue | √ | 30 days | |
| Palau Islands | √ | 30 days | |
| Panama | √ | 180 days | |
| Peru | √ | 183 days | |
| Philippines | √ | 21 days | |
| Pitcairn | √ | 6 months | |
| Rwanda * | √ | 30 days | |
| Samoa | √ | 90 days | |
| Sao Tome & Principe | √ | 1 month | |
| Sark | √ | 6 months | |
| Seychelles | √ | 1 month | |
| Singapore | √ | 30 days | |
| Solomon Islands | √ | 3 months | |
| St. Barthélemy | √ | 15 days | |
| St. Helena | √ | 6 months | |
| St. Kitts-Nevis | √ | 6 months | |
| St. Lucia | √ | 6 weeks | |
| St. Maarten | √ | 3 months | |
| St. Vincent & Grenadines | √ | 6 months | |
| Suriname | √ | 90 days | |
| Syria | √ | 2 months | |
| Thailand | √ | 15 days | |
| Togo | √ | 7 days | |
| Tonga | √ | 31 days | |
| Trinidad & Tobago | √ | 6 months | |
| Turks & Caicos Islands | √ | 30 days | |
| Turkey | √ | 3 months | |
| Uganda | √ | 1 year | |
| United Arab Emirates | √ | 30 days | |
| United Kingdom | √ | 6 months | |
| Vanuatu | √ | 30 days | |
| Venezuela | √ | 90 days | |
| Virgin Islands (UK) | √ | 6 months | |
| Zambia | √ | 90 days |
* Prior arrangements required.
** Prior arrangements are required such as application for visa upon arrival. In China** a prearranged visa can be obtained on arrival. The length of time will depend on the port of arrival. There are specific conditions for visa issuance which are determined by the airport of entry. Other requirements may include but not limited to:
Information is up to date as on September 2011 in accordance with T.I.M. (Travel Information Manual), Amsterdam, the Netherlands.